![]() |
|
|
Alle prijzen zijn inclusief BTW in Euro. Omschrijving is afkomstig van de prijslijsten winkels. W=Webwinkel, R=Reguliere winkel.
U zoekt op: Harde schijf | ||||||
| Winkel: | Omschrijving: | Prijs: | Web: | |||
|---|---|---|---|---|---|---|
| 1 | KOMPLETT NL | Serial ATA kabel 50 cm SATA/SATA2 (voor 1 harde schijf) | 5.00 | W | ||
| 2 | KOMPLETT NL | Serial ATA kabel 50 cm, met 90 graden hoek SATA/SATA2 (voor 1 harde schijf) | 6.00 | W | ||
| 3 | Yorcom Computers & Componenten | MONTAGE van Harde Schijf in Externe HDD behuizing | 6.95 | W | ||
| 4 | PIXmania | AKASA Koeler voor harde schijf 3,5" blauw (AK-HD-BL) Andere beschikbare versies: Geel | 7.00 | W | ||
| 5 | KOMPLETT NL | Serial ATA kabel 100 cm SATA/SATA2 (voor 1 harde schijf) | 9.00 | W | ||
| 6 | CompuZeel@nd | 3,5inch Harde Schijf Cooler | 10.95 | W R | ||
| 7 | DELL Computers | Dell Derde beugel voor harde schijf, voor Precision 670 MiniTower Compatibel met: Precision 670 MiniTower | 11.90 | W | ||
| 8 | DELL Computers | Dell Vierde beugel voor harde schijf, voor Precision 650 MiniTower Compatibel met: Precision 650 MiniTower | 11.90 | W | ||
| 9 | PCBoulevard | Evosoft Photo2Share Snel en eenvoudig delen van fotos. Zelf publiceren en beheren. Geen ingewikkelde uploads. Branden van cds overbodig. De fotos blijven op uw harde schijf staan. Uw kennissen, familie en vrienden kunnen fotos direct online bekijken. Inte | 14.35 | W | ||
| 10 | NoRRoD Computers | Spire harde schijf HDD cooler (HD05040B) | 15.00 | W R | ||
| 11 | PIXmania | NOISEBLOCKER Ventilator 80 mm voor harde schijf 3,5" Driveguard - 17 dB | 17.00 | W | ||
| 12 | DELL Computers | Dell Opvulling voor hardeschijfruimte, voor PowerEdge 1855 FS Compatibel met: PowerEdge 1855 FS | 23.80 | W | ||
| 13 | DELL Computers | 80 GB SATA (7200 RPM) harde schijf voor Dell Optiplex SX280 USFF / GX280 SF/SD/SMT / GX280 MT/DT-systeem De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn S | 59.00 | W | ||
| 14 | DELL Computers | 80 GB SATA (7200 RPM) harde schijf voor Dell Precision 370/380/470 Desktop / 370/380/670 Minitower-systeem De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn | 59.00 | W | ||
| 15 | DELL Computers | 80 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge 750 FS / 800 FS / 1800 FS De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-interface staat deze harde schijf g | 60.00 | W | ||
| 16 | DELL Computers | 80 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge SC420 FS / SC430 FS / SC1420 FS De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-interface staat deze harde sc | 60.00 | W | ||
| 17 | DELL Computers | 80 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge SC1425 FS Server De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn SATA-interface staat deze harde sc | 60.00 | W | ||
| 18 | DELL Computers | 80 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge 750 FS / 800 FS / 830 FS / 1800 FS De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-interface staat deze harde | 60.00 | W | ||
| 19 | DELL Computers | 80 GB SATA (7200 RPM) 3.5-in Intern harde schijf voor Dell PowerEdge 840 FS / 1950 FS / 2900 FS / 2950 FS Server De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-int | 60.00 | W | ||
| 20 | DELL Computers | 40 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge 750 FS / 800 FS / 1800 FS (ROHS Compliant) De Dell™ 40 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-interface staat de | 60.00 | W | ||
| 21 | DELL Computers | 40 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge 750 FS / 800 FS / 1800 FS (ROHS Compliant) De Dell™ 40 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-interface staat de | 60.00 | W | ||
| 22 | DELL Computers | 160 GB seriële ATA (7200 RPM) harde schijf voor Dell Dimension XPS MT / XPS 600 MT / 9100/9150 MTD / 5150c SF / 3100-systeem De Dell™ 160 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktopsystemen | 69.00 | W | ||
| 23 | DELL Computers | 160 GB SATA (7200 RPM) harde schijf voor Dell Precision 370/470 Desktop / 370/670 Minitower-systeem De Dell™ 160 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn SATA- | 69.00 | W | ||
| 24 | DELL Computers | 160 GB SATA (7200 RPM) harde schijf voor Dell Optiplex SX280 USFF / GX280 SF/SD/SMT / GX280 MT/DT-systeem De Dell™ 160 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn | 69.00 | W | ||
| 25 | DELL Computers | 80 GB SATA (7200 RPM) harde schijf voor Dell Optiplex SX280 USFF / GX280 SF/SD/SMT / GX280 MT/DT-systeem De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn S | 70.21 | W | ||
| 26 | DELL Computers | 80 GB SATA (7200 RPM) harde schijf voor Dell Precision 370/380/470 Desktop / 370/380/670 Minitower-systeem De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn | 70.21 | W | ||
| 27 | DELL Computers | 40 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge 750 FS / 800 FS / 1800 FS (ROHS Compliant) De Dell™ 40 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-interface staat de | 71.40 | W | ||
| 28 | DELL Computers | 80 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge 750 FS / 800 FS / 1800 FS De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-interface staat deze harde schijf g | 71.40 | W | ||
| 29 | DELL Computers | 80 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge 750 FS / 800 FS / 830 FS / 1800 FS De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-interface staat deze harde | 71.40 | W | ||
| 30 | DELL Computers | 80 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge SC1425 FS Server De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn SATA-interface staat deze harde sc | 71.40 | W | ||
| 31 | DELL Computers | 80 GB SATA (7200 RPM) 3.5-in Intern harde schijf voor Dell PowerEdge 840 FS / 1950 FS / 2900 FS / 2950 FS Server De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-int | 71.40 | W | ||
| 32 | DELL Computers | 80 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge SC420 FS / SC430 FS / SC1420 FS De Dell™ 80 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-interface staat deze harde sc | 71.40 | W | ||
| 33 | DELL Computers | 40 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge 750 FS / 800 FS / 1800 FS (ROHS Compliant) De Dell™ 40 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-interface staat de | 71.40 | W | ||
| 34 | DELL Computers | 40 GB SATA (7200 RPM) harde schijf voor Dell Optiplex SX280 USFF / GX280 SF/SD/SMT / GX280 MT/DT-systeem De Dell™ 40 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn S | 75.00 | W | ||
| 35 | PCBoulevard | Maxtor 160gB S-ATA 160gB, Serial ATA, SATA/150, 7200rpm. Deze harde schijf wordt standaard geleverd zonder S-ATA kabel. | 75.49 | W | ||
| 36 | PIXmania | WESTERN DIGITAL Interne harde schijf 2,5" Scorpio - 60 GB - 5400 RPM - 8 MB - EIDE - Retail | 79.00 | W | ||
| 37 | DELL Computers | 80 GB (5400 rpm) IDE harde schijf voor het Dell Latitude D610 Notebook Verhoog de opslagcapaciteit van uw systemen met deze krachtige 80 GB harde schijf van Dell™. Met zijn spindlesnelheid van 5400 rpm biedt deze schijf sneller toegang tot gegevens. | 79.00 | W | ||
| 38 | PIXmania | WESTERN DIGITAL Externe harde schijf My Book Essential 80 GB USB 2.0 | 80.00 | W | ||
| 39 | DELL Computers | 160 GB SATA (7200 RPM) harde schijf voor Dell Precision 370/470 Desktop / 370/670 Minitower-systeem De Dell™ 160 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn SATA- | 82.11 | W | ||
| 40 | DELL Computers | 160 GB SATA (7200 RPM) harde schijf voor Dell Optiplex SX280 USFF / GX280 SF/SD/SMT / GX280 MT/DT-systeem De Dell™ 160 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn | 82.11 | W | ||
| 41 | DELL Computers | 160 GB seriële ATA (7200 RPM) harde schijf voor Dell Dimension XPS MT / XPS 600 MT / 9100/9150 MTD / 5150c SF / 3100-systeem De Dell™ 160 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktopsystemen | 82.11 | W | ||
| 42 | DELL Computers | Dell Harde schijf (1e), 160 GB SATA, voor Dimension 4600 MMT / 4700 MMT / 8300 MT / 8400 MT / XPS MT Compatibel met: Dimension 4600 MMT / 4700 MMT / 8300 MT / 8400 MT / XPS MT | 82.11 | W | ||
| 43 | PIXmania | WESTERN DIGITAL Externe harde schijf My Book Essential 250 GB USB 2.0 | 88.00 | W | ||
| 44 | PIXmania | WESTERN DIGITAL Externe harde schijf My Book Essential 80 GB USB 2.0 + Poorten Controler Kaart PCI 4+1 USB 2.0 FPUV02 | 88.00 | W | ||
| 45 | DELL Computers | 250 GB SATA (7200 RPM) harde schijf voor Dell Precision 370/470/490 Desktop / 370/490/690 Minitower-systeem De Dell™ 250 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zi | 89.00 | W | ||
| 46 | DELL Computers | 250 GB SATA (7200 RPM) harde schijf voor Dell Dimension XPS / XPS 600 MT / 3100 / 9100 / 9150 MTD Desktop-systeem De Dell™ 250 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. | 89.00 | W | ||
| 47 | DELL Computers | 250 GB SATA (7200 RPM) harde schijf voor Dell OptiPlex SX280 USFF / GX280 SF/SD/SMT / GX280 MT/DT / GX620 USFF / GX620 MT/DT/SF-systeem De Dell™ 250 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- | 89.00 | W | ||
| 48 | DELL Computers | 80 GB SATA (5400 RPM) harde schijf voor Dell Latitude D400 / Latitude D800 / Latitude D600 / Latitude D410 / Latitude D810 / Latitude D510 / Latitude D610 / Latitude D820 / Latitude D620 / Latitude D420 / Latitude D520 / Latitude X1 NB. Verhoog de opslagc | 89.00 | W | ||
| 49 | DELL Computers | 40 GB SATA (7200 RPM) harde schijf voor Dell Optiplex SX280 USFF / GX280 SF/SD/SMT / GX280 MT/DT-systeem De Dell™ 40 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn S | 89.25 | W | ||
| 50 | DELL Computers | 80 GB (5400 rpm) IDE harde schijf voor het Dell Latitude D610 Notebook Verhoog de opslagcapaciteit van uw systemen met deze krachtige 80 GB harde schijf van Dell™. Met zijn spindlesnelheid van 5400 rpm biedt deze schijf sneller toegang tot gegevens. | 94.01 | W | ||
| 51 | DELL Computers | 40 GB SATA (7200 RPM) harde schijf voor Dell Precision 370/470 Desktop / 370/670 Minitower-systeem De Dell™ 40 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn SATA-in | 95.00 | W | ||
| 52 | DELL Computers | 60 GB (5400 rpm) IDE harde schijf voor het Dell Latitude D610 Notebook Verhoog de opslagcapaciteit van uw systemen met deze krachtige 60 GB harde schijf van Dell™. Met zijn spindlesnelheid van 5400 rpm biedt deze schijf sneller toegang tot gegevens. | 95.00 | W | ||
| 53 | PIXmania | WESTERN DIGITAL Externe harde schijf My Book Essential 250 GB USB 2.0 + 4 poorts hub USB 2.0 HUB-8608 | 95.00 | W | ||
| 54 | PIXmania | WESTERN DIGITAL Externe harde schijf My Book Essential 250 GB USB 2.0 + Bus met 100 vochtige schoonmaakdoekjes | 96.00 | W | ||
| 55 | PIXmania | WESTERN DIGITAL Externe harde schijf My Book Essential 250 GB USB 2.0 + Poorten Controler Kaart PCI 4+1 USB 2.0 FPUV02 | 96.00 | W | ||
| 56 | PIXmania | LACIE Harde schijf, Design by F.A. Porsche 320 Go USB 2.0 (300968EK) | 97.00 | W | ||
| 57 | PIXmania | FREECOM Externe harde schijf 3,5" Hard Drive 250 GB USB 2.0 | 99.00 | W | ||
| 58 | PCBoulevard | Western Digital 250gB S-ATA WD2500JD 250gB, Serial ATA, SATA/150, 7200rpm, 8mB cache. Deze harde schijf wordt standaard geleverd zonder S-ATA kabel. | 101.19 | W | ||
| 59 | PIXmania | LACIE Harde schijf, Design by F.A. Porsche 320 Go USB 2.0 (300968EK) + 4 poorts hub USB 2.0 HUB-8608 | 104.00 | W | ||
| 60 | Hardware Discount | HITACHI TRAVELSTAR 7K60 60GB ATA6 2.5IN 7200RPM 8MB 08K0939 Snelle Notebook Hardeschijf | 104.72 | W | ||
| 61 | PIXmania | LACIE Harde schijf, Design by F.A. Porsche 320 Go USB 2.0 (300968EK) + Poorten Controler Kaart PCI 4+1 USB 2.0 FPUV02 | 105.00 | W | ||
| 62 | PIXmania | LACIE Harde schijf, Design by F.A. Porsche 320 Go USB 2.0 (300968EK) + Bus met 100 vochtige schoonmaakdoekjes | 105.00 | W | ||
| 63 | DELL Computers | 60 GB (5400 rpm) IDE harde schijf voor het Dell Inspiron 6000 / 9200 / 9300 Notebooks Verhoog de opslagcapaciteit van uw systemen met deze krachtige 60 GB harde schijf van Dell™. Met zijn spindlesnelheid van 5400 rpm biedt deze schijf sneller toegan | 105.00 | W | ||
| 64 | DELL Computers | 250 GB SATA (7200 RPM) harde schijf voor Dell Dimension XPS / XPS 600 MT / 3100 / 9100 / 9150 MTD Desktop-systeem De Dell™ 250 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. | 105.91 | W | ||
| 65 | DELL Computers | 250 GB SATA (7200 RPM) harde schijf voor Dell OptiPlex SX280 USFF / GX280 SF/SD/SMT / GX280 MT/DT / GX620 USFF / GX620 MT/DT/SF-systeem De Dell™ 250 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- | 105.91 | W | ||
| 66 | DELL Computers | 80 GB SATA (5400 RPM) harde schijf voor Dell Latitude D400 / Latitude D800 / Latitude D600 / Latitude D410 / Latitude D810 / Latitude D510 / Latitude D610 / Latitude D820 / Latitude D620 / Latitude D420 / Latitude D520 / Latitude X1 NB. Verhoog de opslagc | 105.91 | W | ||
| 67 | DELL Computers | 250 GB SATA (7200 RPM) harde schijf voor Dell Precision 370/470/490 Desktop / 370/490/690 Minitower-systeem De Dell™ 250 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zi | 105.91 | W | ||
| 68 | DELL Computers | Additional 40GB 9.5mm IDE Hard Drive Media Bay Module for Dell Latitude X1/D510/D610 Notebooks Verhoog de opslagcapaciteit van uw systemen met deze krachtige 40 GB harde schijf van Dell™. Met zijn spindlesnelheid van 5400 rpm biedt deze schijf snell | 110.00 | W | ||
| 69 | DELL Computers | 160 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge 750 / 800 / 830 / 850 / 1800 FS Server De Dell™ 160 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn SATA-inter | 110.00 | W | ||
| 70 | DELL Computers | 160 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge SC1420 FS Server De Dell™ 160 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn SATA-interface staat deze harde | 110.00 | W | ||
| 71 | DELL Computers | 160 GB SATA (7200 RPM) 3.5-in Intern harde schijf voor Dell PowerEdge 840 FS / 1950 FS / 2900 FS / 2950 FS Server De Dell™ 160 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-i | 110.00 | W | ||
| 72 | DELL Computers | 40 GB SATA (7200 RPM) harde schijf voor Dell Precision 370/470 Desktop / 370/670 Minitower-systeem De Dell™ 40 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn SATA-in | 113.05 | W | ||
| 73 | DELL Computers | 60 GB (5400 rpm) IDE harde schijf voor het Dell Latitude D610 Notebook Verhoog de opslagcapaciteit van uw systemen met deze krachtige 60 GB harde schijf van Dell™. Met zijn spindlesnelheid van 5400 rpm biedt deze schijf sneller toegang tot gegevens. | 113.05 | W | ||
| 74 | PIXmania | FREECOM Externe harde schijf 3,5" Hard Drive 250 GB USB 2.0 + Poorten Controler Kaart PCI 4+1 USB 2.0 FPUV02 + 4 poorts hub USB 2.0 HUB-8608 | 114.00 | W | ||
| 75 | PIXmania | WESTERN DIGITAL Externe harde schijf My Book Essential 320 GB USB 2.0 | 115.00 | W | ||
| 76 | PCBoulevard | Freecom Classic SL USB-2 160gB Capaciteit: 160gB. Interface: USB2.0/1.1. Dataverkeer: USB2.0 tot 480mbit/sec., USB1.1 tot 12mbit/sec. Harde schijf: 3,5", E-IDE, 2mB. Prestaties: gemiddelde zoektijd <9ms, Track to Track zoektijd 0,8ms, Gemiddelde latency 4 | 120.45 | W | ||
| 77 | PIXmania | WESTERN DIGITAL Externe harde schijf My Book Essential 320 GB USB 2.0 + 4 poorts hub USB 2.0 HUB-8608 | 122.00 | W | ||
| 78 | PIXmania | FREECOM Externe harde schijf 3,5" Classic SL Network Drive 80 GB USB 2.0 | 122.00 | W | ||
| 79 | PIXmania | WESTERN DIGITAL Externe harde schijf My Book Essential 320 GB USB 2.0 + Poorten Controler Kaart PCI 4+1 USB 2.0 FPUV02 | 123.00 | W | ||
| 80 | PIXmania | WESTERN DIGITAL Externe harde schijf My Book Essential 320 GB USB 2.0 + Bus met 100 vochtige schoonmaakdoekjes | 123.00 | W | ||
| 81 | DELL Computers | 60 GB (5400 rpm) IDE harde schijf voor het Dell Inspiron 6000 / 9200 / 9300 Notebooks Verhoog de opslagcapaciteit van uw systemen met deze krachtige 60 GB harde schijf van Dell™. Met zijn spindlesnelheid van 5400 rpm biedt deze schijf sneller toegan | 124.95 | W | ||
| 82 | PIXmania | STOREX Externe harde schijf 3,5" UHCR-350 250 Go USB 2.0 met geheugenkaartlezer | 126.00 | W | ||
| 83 | DELL Computers | 160 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge SC1420 FS Server De Dell™ 160 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn SATA-interface staat deze harde | 130.90 | W | ||
| 84 | DELL Computers | 160 GB SATA (7200 RPM) 3.5-in Intern harde schijf voor Dell PowerEdge 840 FS / 1950 FS / 2900 FS / 2950 FS Server De Dell™ 160 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-serversystemen. Met zijn SATA-i | 130.90 | W | ||
| 85 | DELL Computers | Dell Harde schijf, 160 GB (7200 rpm) SATA, 1 in, ALLEEN VOOR GEBRUIK ALS RESERVEONDERDEEL voor PowerEdge SC1425 FS Compatibel met: PowerEdge SC1425 FS | 130.90 | W | ||
| 86 | DELL Computers | Additional 40GB 9.5mm IDE Hard Drive Media Bay Module for Dell Latitude X1/D510/D610 Notebooks Verhoog de opslagcapaciteit van uw systemen met deze krachtige 40 GB harde schijf van Dell™. Met zijn spindlesnelheid van 5400 rpm biedt deze schijf snell | 130.90 | W | ||
| 87 | DELL Computers | 160 GB SATA (7200 RPM) harde schijf voor Dell PowerEdge 750 / 800 / 830 / 850 / 1800 FS Server De Dell™ 160 GB interne harde schijf biedt een ideale oplossing voor gegevensopslag voor uw Dell™-desktop- en minitowersystemen. Met zijn SATA-inter | 130.90 | W | ||
| 88 | PIXmania | WESTERN DIGITAL Externe harde schijf My Book Premium 250 GB FireWire/USB | 131.00 | W | ||
| 89 | PIXmania | FREECOM Externe harde schijf 3,5" Hard Drive 320 GB USB 2.0 | 132.00 | W | ||
| 90 | PIXmania | FREECOM Externe harde schijf 3,5" Classic SL Network Drive 80 GB USB 2.0 + Transporttasje voor externe harde schijf | 134.00 | W | ||
| 91 | DELL Computers | 80 GB (5400 rpm) IDE harde schijf voor het Dell Inspiron 6000 Notebook Verhoog de opslagcapaciteit van uw systemen met deze krachtige 80 GB harde schijf van Dell™. Met zijn spindlesnelheid van 5400 rpm biedt deze schijf sneller toegang tot gegevens. | 135.00 | W | ||
| 92 | PIXmania | STOREX Externe harde schijf 3,5" UHCR-350 320 Gb USB 2.0 met geheugenkaartlezer | 138.00 | W | ||
| 93 | PIXmania | FREECOM Externe harde schijf 3,5" Hard Drive 320 GB USB 2.0 + Poorten Controler Kaart PCI 4+1 USB 2.0 FPUV02 | 140.00 | W | ||
| 94 | PIXmania | FREECOM Externe harde schijf 3,5" Hard Drive 320 GB USB 2.0 + Transporttasje voor externe harde schijf | 144.00 | W | ||
| 95 | PIXmania | YAMADA DTT ontvanger met harde schijf 80 GB DTV-3000HDD | 151.00 | W | ||
| 96 | PIXmania | WESTERN DIGITAL Externe harde schijf My Book Premium 250 GB FireWire/USB + Transporttasje voor externe harde schijf + Bus met 100 vochtige schoonmaakdoekjes | 151.00 | W | ||
| 97 | PIXmania | YAMADA DTT ontvanger met harde schijf 80 GB DTV-3000HDD + Kabel 1 Scart mannetje/1 Scart mannetje 21-pins - 5 m | 158.00 | W | ||
| 98 | PIXmania | YAMADA DTT ontvanger met harde schijf 80 GB DTV-3000HDD + Scartkabel mannetje-mannetje 1,5m + Kabel 2 RCA mannetje/2 RCA mannetje - 1,5 m | 158.00 | W | ||
| 99 | PIXmania | WESTERN DIGITAL Externe harde schijf MyBook Essential 500 GB USB 2.0 | 159.00 | W | ||
| 100 | PIXmania | WESTERN DIGITAL Externe harde schijf My Book Premium 320 GB FireWire/USB | 159.00 | W | ||
Toon volgende 100 | ||||||
© 2000 - 2005 - PcBuy.nl